The “Made by Google” event took place on October 7, during which new hardware products were unveiled. During the conference, we met the new Google Pixel 7 and Pixel 7 Pro.
Both phones come with some hardware and software improvements over the Pixel 6 series. However, it is the Pro model that brings the most changes and additions.
The design of the Pixel 7 line retains the basics of the Pixel 6, refining it only to make it more attractive. On the front, the Pro model’s screen is now completely flat, with no curved edges.
Moving on to the back, the “photo strip” on the new phones is now the same color as the chassis. This means that the camera sensors stand out more.
Pixel 7 and 7 Pro are powered by the new Google Tensor G2 chipset. The SoC offers improvements in power and efficiency thanks to a new 4nm manufacturing process.
Where the new chipset stands out the most is in its hardware-level AI processing capabilities. This is the basis for some of the software improvements in the Pixel 7 series, especially in its cameras.
The vanilla Pixel 7 retains the same camera sensors as the Pixel 6 (50MP main + 12MP ultra-wide angle), but now the wide lens supports autofocus and macro mode.
On the other hand, the Pixel 7 Pro uses these same sensors and adds a 48MP telephoto lens with 5x optical zoom.
Some of the camera features include speech enhancement, 4K recording, 10-bit HDR video recording, “high quality mode” in some third-party apps (such as Snapchat and TikTok), motion blur , super zoom and more.
The Pixel 7’s vanilla battery capacity is a bit lower than the Pixel 6’s (4,355 mAh vs. 4,614 mAh), but the more efficient chipset and slightly smaller screen should allow for similar battery life. Fast charging is now faster at 30W.
The Pro model retains virtually the same battery as its previous generation, but its battery life could be better thanks to the more capable chip. Its fast charge is the same as that of the Pixel 7 (30W).
Google Pixel 7 and 7 Pro software updates
Both devices run Android 13 with a stock UI and some “Pixel-exclusive” options. They will get 3 years of big Android updates and 5 years of security updates.
And here we will track all software updates including security patches and bug fixes coming to Google Pixel 7 and Pixel 7 Pro.
Info. Last updated on | Device | Version | Region | Contents of the change/update log |
21st of October | Pixel 7 and 7 Pro | T1B3.221003.003 | Global | Android 13 QPR1 beta 3 |
Bugs, glitches, and issues
The Google Pixel 6 series has been riddled with bugs for months and presented more issues with each update.
While we hope something like this won’t happen again with the Pixel 7 series, we will now keep track of all bugs and issues that occur in both devices.
Info. Last updated on | Device | Bug Description | Status |
October 13 | Pixel 7 and 7 Pro | Face unlock not supported by banking apps | Not recognized |
October 13 | Pixel 7 and 7 Pro | Camera app keeps crashing/stopping | Workaround |
October 14 | Pixel 7 and 7 Pro | Disabled support for 32-bit applications | Not recognized |
October 27 | Pixel 7 and 7 Pro | Android WebView and Google Play system updates failed | Fixed |
October 14 | Pixel 7 and 7 Pro | Slow, jerky, or erratic screen scrolling | Not recognized (workarounds) |
Info. Last updated on | Device | Bug Description | Status |
October 14 | Pixel 7 and 7 Pro | The display consumes an obscene amount of power | Not recognized |
October 20 | Pixel 7 and 7 Pro | eSIM not supported by some carriers | Fixed |
October 14 | Pixel 7 and 7 Pro | Magic Eraser & Unblur features missing in Google Photos | Workarounds |
October 14 | Pixel 7 and 7 Pro | Slow charging speed | Not recognized |
October 17 | Pixel 7 and 7 Pro | Lock screen notifications not showing when “Facial Unlock” is enabled | Not recognized |
Info. Last updated on | Device | Bug Description | Status |
October 17 | Pixel 7 and 7 Pro | Poor and unreliable fingerprint sensor behavior | Apparently recognized |
October 17 | Pixel 7 and 7 Pro | Screen stays on for some time even after locking the device | Not recognized |
October 17 | Pixel 7 and 7 Pro | Google Pay transactions declined after unlocking with Face Unlock | Not recognized |
October 17 | Pixel 7 and 7 Pro | Unbalanced or poor quality speaker sound | Workaround |
Info. Last updated on | Device | Bug Description | Status |
October 18 | Pixel 7 and 7 Pro | Incompatibility of tempered glass screen protectors with fingerprint reader | Not recognized |
October 18 | Pixel 7 and 7 Pro | ‘No network’ or ‘No service’ and ‘No SIM card’ warnings | Apparently recognized |
October 18 | Pixel 7 and 7 Pro | Display colors look washed out | Not recognized |
October 19 | Pixel 7 | Lock screen media controls missing | Not recognized (workarounds) |
October 19 | Pixel 7 and 7 Pro | Blurry, grainy, or washed-out front camera photos | Not recognized |
Info. Last updated on | Device | Bug Description | Status |
October 19 | Pixel 7 and 7 Pro | Quick tap gesture to toggle flashlight not working | Recognized |
October 20 | Pixel 7 and 7 Pro | Unable to send or receive SMS/text messages | Not recognized (workaround) |
October 20 | Pixel 7 Pro | AirPods 2 Pro not working properly | Not recognized |
October 24 | Pixel 7 and 7 Pro | Overheating in multiple situations (normal use, camera use and more) | Not recognized |
October 24 | Pixel 7 and 7 Pro | Android Auto connectivity issue | Escalated (workarounds) |
Info. Last updated on | Device | Bug Description | Status |
October 25 | Pixel 7 and 7 Pro | Call drop issue | Not recognized (1, 2) |
October 25 | Pixel 7 and 7 Pro | Unable to delete trend search | Not recognized |
October 25 | Pixel 7 and 7 Pro | “Connected, not charging” message with some third-party chargers | Not recognized (workarounds) |
October 27 | Pixel 7 and 7 Pro | Volume button peeling off | Not recognized |
October 27 | Pixel 7 and 7 Pro | Unable to make payments using Google Wallet via lock screen shortcut | Not recognized |
Info. Last updated on | Device | Bug Description | Status |
October 28 | Pixel 7 and 7 Pro | Call drop issue | Not recognized (Workaround) |
October 28 | Pixel 7 Pro | Vertical line of gray pixels in the middle of the screen | Not recognized (1,2,3) |
October 28 | Pixel 7 and 7 Pro | Very inconsistent “double tap back” | Not recognized (workarounds 1, 2) |
October 31 | Pixel 7 and 7 Pro | Device becomes unresponsive during a multi-user session | Not recognized (1,2,3) |
November, 1st | Pixel 7 and 7 Pro | Interchange delays or USPS stuck in transit | Not recognized |
Info. Last updated on | Device | Bug Description | Status |
November, 1st | Pixel 7 and 7 Pro | HDR post-processing not available in TikTok and Snapchat | Unacknowledged (1, 2, 3) |
To note: We have more stories like this in our dedicated Tracker section, so be sure to follow those as well.
Featured image source: Google
PiunikaWeb began as a purely investigative tech journalism website with a primary focus on “breaking” or “exclusive” news. In no time, our stories were picked up by Forbes, Foxnews, Gizmodo, TechCrunch, Engadget, The Verge, Macrumors and many more. Would you like to know more about us? Head here.
#Tracking #Pixel #Pro #updates #bugs #issues #Cont #updated